News Reports about Us!
Press Releases
Picture Gallery



August 2, 2005
26 Tammuz, 5765

Aliyah Statistics for the FSU 01-07/2005

  2004 2005 2005/04

Percent
of Total
Aliyah 2005

1989-2005
  Jan-Jul Jan-Jul % %  

RUSSIA, BELARUS &
BALTICS

2,215 2,189 -1% 51% 403,194
RUSSIA 1,907 1,802 -6% 42% 308,390
BELARUS 243 322 33% 7% 72,911
BALTICS 65 65 0% 2% 21,893
UKRAINE & MOLDOVA 1,748 1,278 -27% 29% 364,161
UKRAINE 1,582 1,153 -27% 27% 314,538
MOLDOVA 166 125 -25% 3% 49,623
CAUCASUS &
CENTRAL ASIA
1,197 838 -30% 19% 180,091
CAUCASUS 339 260 -23% 6% 59,233
GEORGIA 138 148 7% 3% 22,426
ARMENIA 19 20 5% 0% 2,103
AZERBAIJAN 182 92 -49% 2% 34,704
CENTRAL ASIA 858 578 -33% 13% 120,858
KYRGYZSTAN 29 26 -10% 1% 5,319
TURKMENISTAN 20 7 -65% 0% 2,621
KAZAKHSTAN 219 117 -47% 3% 19,382
TAJIKISTAN 6 14 133% 0% 10,851
UZBEKISTAN 584 414 -29% 10% 82,685
Unknown 5 28 460% 1% 18,880
TOTAL FSU 5,165 4,333 -16% 100% 966,326


For further information contact:
Michael Jankelowitz
Liaison to Foreign Press
The Jewish Agency for Israel
Cell: 050-7601706
Voicemail: 02-6202780
e-mail: michaelj@jazo.org.il