|
|
| Continent/Country | Israeli citizens handled by the shaliach ** | Total Israelis handled by shaliach | Total Immigrants *** | Total Israelis and immigrants handled by shaliach | ||||
|---|---|---|---|---|---|---|---|---|
| Remaining Rights |
Returning minor | Immigrant citizen | Returning citizen | Minor citizen | ||||
| Total Asia | 0 | 1 | 0 | 0 | 0 | 1 | 187 | 188 |
| Total Africa | 2 | 3 | 0 | 2 | 0 | 5 | 1,589 | 1,594 |
| South Africa | 2 | 3 | 0 | 2 | 0 | 5 | 70 | 75 |
| E. Europe and FSU | 0 | 0 | 0 | 0 | 0 | 0 | 7,074 | 7,074 |
| Total Western Europe | 1 | 13 | 14 | 10 | 23 | 60 | 535 | 595 |
| Belgium | 0 | 1 | 0 | 0 | 0 | 1 | 18 | 19 |
| Germany | 0 | 1 | 0 | 0 | 0 | 1 | 17 | 18 |
| Holland | 0 | 0 | 0 | 3 | 3 | 6 | 14 | 20 |
| Great Britain | 1 | 4 | 4 | 0 | 1 | 9 | 124 | 133 |
| Scandinavia | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 12 |
| France | 0 | 7 | 9 | 7 | 19 | 42 | 313 | 355 |
| Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |
| Rest of W. Europe | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Total North America | 0 | 13 | 8 | 26 | 28 | 75 | 460 | 535 |
| United States | 0 | 10 | 7 | 22 | 24 | 63 | 425 | 488 |
| Canada | 0 | 3 | 1 | 4 | 4 | 12 | 35 | 47 |
| Total South America | 30 | 22 | 12 | 32 | 0 | 66 | 2,477 | 2,543 |
| Mexico | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 |
| Uruguay | 0 | 1 | 0 | 0 | 0 | 1 | 71 | 72 |
| Argentina | 29 | 15 | 8 | 31 | 0 | 54 | 2,102 | 2,156 |
| Brazil | 1 | 1 | 0 | 1 | 0 | 2 | 63 | 65 |
| Venezuela | 0 | 2 | 3 | 0 | 0 | 5 | 13 | 18 |
| Colombia | 0 | 0 | 1 | 0 | 0 | 1 | 25 | 26 |
| Rest of S. America | 0 | 3 | 0 | 0 | 0 | 3 | 182 | 185 |
| Total Oceania | 1 | 3 | 1 | 0 | 0 | 4 | 21 | 25 |
| Australia | 0 | 2 | 1 | 0 | 0 | 3 | 18 | 21 |
| New Zealand | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
| Other/unknown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 01-05/2002 | 34 | 55 | 35 | 70 | 51 | 211 | 12,344 | 12,555 |
| * Aliyah shlichim handle two sub-groups: a. Immigrants (including those who arrived with immigrant visas or potential immigrant visas and those who changed their status in Israel). b. People with Israeli citizenship (including returning minors, minor citizens, immigrant citizens and returning citizens). ** Immigration Department data *** Source: Central Bureau of Statistics |
© 2000-2002 - All Rights Reserved - Immigration and Absorption Department - The Jewish Agency for Israel