Statistical Overview

Statistical Overview
The following table shows the number of immigrants who arrived in 2000 and 2001
as a whole, as well as in the months 01 - 05 of 2000 , 2001 and 2002.


Countries Total No. Total No. of Immig. No. of Immigrants
  of Jews January - December 01 - 05
  (beginning of 2000) 2000 2001 2000 2001 2002
Total Asia 39,200 792 529 249 214 187
Total Africa 88,300 2,507 3,573 638 1,746 1,589
Ethiopia 100 2,201 3,272 527 1,619 1,487
South Africa 79,000 192 158 78 69 70
Morocco, Tangier 5,700 76 92 26 32 22
Rest of Africa 3,500 38 51 7 26 10
Total Eastern Europe 78,100 817 546 295 229 94
Bulgaria 2,500 222 140 63 65 26
Hungary 51,500 165 103 67 36 30
Yugoslavia (Former) 1,700 96 43 49 12 7
Poland 3,500 20 31 5 19 8
Romania 11,000 268 201 88 85 19
Rest of E. Europe 7,900 46 28 23 12 4
Total FSU 462,000 50,817 33,550 19,507 12,979 6,980
Total Western Europe 1,051,800 1,901 1,668 633 518 535
Italy 29,500 42 22 19 7 4
Belgium 31,500 101 62 32 25 18
Germany 98,000 78 62 30 31 17
Holland 28,000 29 46 10 16 14
Great Britain 275,000 326 307 146 106 124
Spain 12,000 17 10 4 6 0
France 520,000 1,153 1,002 338 277 313
Switzerland 17,800 85 90 27 23 28
Rest of W. Europe 40,000 70 67 27 27 17
Total North America 6,064,000 1,401 1,378 410 469 460
United States 5,700,000 1,237 1,243 370 434 425
Canada 364,000 164 135 40 35 35
Total South America 415,300 1,879 2,160 780 957 2,477
Mexico 40,500 67 61 24 10 21
Uruguay 22,500 102 162 48 88 71
Argentina 197,000 1,053 1,367 433 610 2,102
Brazil 97,500 230 202 109 94 63
Venezuela 16,000 106 55 37 19 13
Colombia 3,500 60 57 29 20 25
Rest of S. America 38,300 261 256 100 116 182
Total Oceania 103,200 76 58 34 28 21
Australia 98,000 75 53 34 24 18
New Zealand 5,200 1 5 0 4 3
Unknown 0 2 9 0 1 1
TOTAL 8,301,900 60,192 43,471 22,546 17,141 12,344

- The report only includes those countries from which at least 50 Jews immigrated in 1996.
- Data taken from Central Bureau of Statistics
- Source of Jews data: Prof. Della Pergola, the Hebrew University of Jerusalem.
- Not all Ethiopians who are eligible to immigrate are Jewish.
- Morocco and Tangier - No. of Jews relates only to Morocco. No. of immigrants includes Tangier as well.
- Data does not include Returning minors,Immigrant citizens,Returning citizens and Minor citizens who are handled by Aliyah Shlichim.

 

Previous Page

Next Page

 

 

What is Aliyah?
Programs for Tourists
Programs for Olim
Absorption Centers
About the Department
Ethiopian Knowledge Base
 

Links
Offices
Staff Use
Publications
Home page en español
Home Page en Français


Other Jewish Agency Links:

Comments to Webmaster

© 2000-2002 - All Rights Reserved - Immigration and Absorption Department - The Jewish Agency for Israel

Go to top of page